Serving all of Southeast Michigan, including Macomb County, Oakland County, and Wayne County.
![]()
Call or Click for a Free
No-Obligation Quote
(586) 791-0740
![]()
Have a question?
Check our FAQ for some of the most common questions
we hear.
![]()
Roofing Installations by City
Berkley
| Year | Color | Manufacturer | Brand | Address |
| 2008 | Colonial Slate | Certainteed | Landmark | 1863 Griffith |
| 2008 | Hunter Green | Certainteed | Landmark | 2822 Central St. |
| 2008 | Timberblend | Certainteed | XT 25 | 2409 Buckingham |
| 2007 | Black | Certainteed | Landmark | 2957 Ellwood |
| 2001 | Charcoal | GAF | Royal Sovereign | 3477 Cummings |
Beverly Hills
| Year | Color | Manufacturer | Brand | Address |
| 2004 | Black | Certainteed | XT 25 | 31221 Churchill Dr. |
| 2003 | Charcoal | GAF | Royal Sovereign | 30722 Lincolnshire |
| 2002 | Coral Frost | Certainteed | XT 25 | 17325 Beechwood |
| 2001 | Burnt Sienna | Certainteed | Landmark | 30331 Fox Run |
Birmingham
| Year | Color | Manufacturer | Brand | Address |
| 2006 | Autumn Brown | Certainteed | XT 25 | 1424 Pierce |
| 2005 | Cinnamon Frost | Certainteed | XT 25 | 1575 Haynes |
| 2003 | Autumn Brown | GAF | Royal Sovereign | 2604 Derby |
| 2002 | Driftwood | Certainteed | Landmark | 1876 Lincoln |
| 2001 | Silver Lining | GAF | Royal Sovereign | 1551 Cheltham |
| 2001 | Walnut Brown | GAF | Royal Sovereign | 1603 Eton |
| 2001 | White | GAF | Royal Sovereign | 1629 Eton |
Bloomfield Hills
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Heather Blend | Certainteed | Landmark | 2825 Ayershire |
| 2007 | Black | Certainteed | Landmark | 6797 Torybrooke Cir. |
| 2007 | Driftwood | Certainteed | Landmark | 4051 Fox Lake |
| 2006 | Weathered Wood | Certainteed | Landmark | 584 Sedgefield |
| 2005 | Weathered Wood | Certainteed | XT 25 | 3872 McDivitt |
| 2002 | Weathered Wood | GAF | Timberline | 6735 Winglake Rd. |
| 2001 | Fox Hollow Gray | GAF | Timberline | 6884 Halyard |
Centerline
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Colonial Slate | Certainteed | Landmark | 8556 Potomac |
| 2009 | Cobblestone Gray | Certainteed | Landmark | 7263 Henry |
| 2008 | Black | Certainteed | XT 25 | 8103 Standard |
| 2006 | Autumn Brown | Certainteed | XT 25 | 7214 E. 10 Mile Rd. |
| 2006 | Autumn Brown | Certainteed | XT 25 | 8057 Dale |
| 2006 | Burnt Sienna | Certainteed | Landmark | 8249 Cooledge |
| 2006 | Burnt Sienna | Certainteed | Landmark | 25185 Comfort |
| 2006 | Cobblestone Gray | Certainteed | Landmark | 8545 Harding |
| 2006 | Colonial Slate | Certainteed | Landmark | 8100 Superior |
| 2005 | Black | Certainteed | XT 25 | 8426 McKinley |
| 2005 | Burnt Sienna | Certainteed | Landmark | 8339 McKinnley |
| 2005 | Colonial Slate | Certainteed | Landmark | 8368 Dale |
| 2005 | Georgetown Gray | Certainteed | Landmark | 25225 Comfort |
| 2005 | Gray Frost | Certainteed | XT 25 | 8474 Harding |
| 2005 | Gray Frost | Certainteed | XT 25 | 8353 McKinley |
| 2005 | Timberblend | Certainteed | XT 25 | 8100 Warren Blvd. |
| 2004 | Autumn Brown | Owens Corning | Supreme | 8136 Bernice |
| 2004 | Cinnamon Frost | Certainteed | XT 25 | 8540 Busch |
| 2004 | White | GAF | Royal Sovereign | 8133 Bernice |
| 2003 | Cinnamon Frost | Certainteed | XT 25 | 8540 Busch |
| 2003 | Colonial Slate | Certainteed | Landmark | 8212 Superior |
| 2003 | Thunderstorm Gray | Tamko | Heritage | 8036 State Park |
| 2003 | White | IKO | Armor Seal | 8545 Harding |
Chesterfield Township
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Weather Wood | Certainteed | Landmark | 46214 Duke Dr |
| 2010 | Heather Blend | Certainteed | Landmark | 25643 Lord |
| 2010 | Weather Wood | Certainteed | Landmark | 48318 Donahue |
| 2010 | Resawn Shake | Certainteed | Landmark | 28879 Westwood |
| 2007 | Black | Certainteed | XT 25 | 51681 N. Adele |
| 2007 | Burnt Sienna | Certainteed | Landmark | 51562 S. Adele |
| 2007 | Colonial Slate | Certainteed | Landmark | 27145 Graham |
| 2007 | Weathered Wood | Certainteed | Landmark | 51586 S. Adele |
| 2006 | Autumn Brown | Certainteed | XT 25 | 48515 Jefferson |
| 2006 | Black | Certainteed | Landmark | 51561 S. Adele |
| 2006 | Black | Certainteed | Landmark | 34327 Jared Ct. |
| 2005 | Burnt Sienna | Certainteed | Landmark | 25172 22 Mile Rd. |
| 2005 | Burnt Sienna | GAF | Timberline | 25154 22 Mile Rd. |
| 2005 | Moire Black | Certainteed | Landmark | 46424 Pat. St. |
| 2003 | Black | Certainteed | Landmark | 52893 Sequoia |
| 2003 | Heather Blend | Certainteed | Landmark | 51537 S. Adele |
| 2003 | Resawn Shake | Certainteed | Landmark | Lighthouse Pte. |
| 2003 | Resawn Shake | Certainteed | Landmark | 49925 Miller Ct. |
| 2003 | Resawn Shake | Certainteed | Landmark | 49919 Miller Court |
| 2002 | Weathered Wood | Certainteed | XT 25 | 48239 Pheasant |
Clawson
| Year | Color | Manufacturer | Brand | Address |
| 2008 | Weathered Wood | Certainteed | Landmark | 1079 Kenilworth Pl. |
| 2001 | Nickel Gray | GAF | Royal Sovereign | 967 Dreon |
| 2001 | Nickel Gray | GAF | Royal Sovereign | 104 Phillips |
| 2001 | Silver Lining | GAF | Royal Sovereign | 85 Elmsford |
Clinton Township
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Morie Black | Certainteed | Landmark | 23671 Carlington |
| 2010 | Resawn Shake | Certainteed | Landmark | 42012 Ehrke |
| 2010 | Gray Frost | Certainteed | XT-25 | 18466 Matthew |
| 2010 | Heather Blend | Certainteed | Landmark | 35182 Kesler Ct. |
| 2010 | Pewter | Certainteed | Landmark | 37941 Saddle Ln. |
| 2010 | Autumn Brown | Certainteed | XT-25 | 35196 Weideman |
| 2010 | Resawn Shake | Certainteed | Landmark | 42544 Walker |
| 2010 | White | Certainteed | Landmark | 20118 Nicke |
| 2010 | Heather Blend | Certainteed | Landmark | 23956 King |
| 2010 | Weather Wood | Certainteed | Landmark | 34365 Alcina |
| 2010 | Heather Blend | Certainteed | Landmark | 34362 Rhode Island |
| 2010 | Colonial Slate | Certainteed | Landmark | 34330 New York |
| 2010 | Resawn Shake | Certainteed | Landmark | 15754 Pinto Ct. |
| 2010 | Hunter Green | Certainteed | Landmark | 41966 Kentvale |
| 2010 | Weather Wood | Certainteed | Landmark | 19693 Jolgren |
| 2009 | Autumn Brown | Certainteed | XT 25 | 23719 Southfield |
| 2009 | Moire Black | Certainteed | Landmark | 36412 Nantucket |
| 2009 | Moire Black | Certainteed | XT 25 | 34823 Wurfel |
| 2009 | Moire Black | Certainteed | XT 25 | 19857 Susan Ct. |
| 2009 | Moire Black | Certainteed | XT 25 | 19843 Susan Ct. |
| 2009 | Moire Black | Certainteed | XT 25 | 20054 15 Mile Rd. |
| 2009 | Slate Gray | Certainteed | XT 25 | 23215 Fountian |
| 2009 | Timberblend | Certainteed | XT 25 | 20987 Catalano |
| 2009 | Black | Certainteed | Landmark | 19414 Williamson |
| 2008 | Black | Certainteed | Landmark | 23815 Manila |
| 2008 | Black | Certainteed | XT 30 | 19861 Susan Ct. |
| 2008 | Black | Certainteed | XT 30 | 19823 Susan Ct. |
| 2008 | Black | Certainteed | XT 30 | 19825 Susan Ct. |
| 2008 | Black | GAF | XT 30 | 19823 Susan Ct. |
| 2008 | Burnt Sienna | Certainteed | Landmark | 34380 Rhode Island |
| 2008 | Moire Black | Certainteed | XT 25 | 21532 Hampton |
| 2008 | Resawn Shake | Certainteed | Landmark | 34263 Kercheval |
| 2008 | Resawn Shake | Certainteed | Landmark | 24065 Manila |
| 2008 | Select | GAF | Timberline | 19889 Catalono |
| 2008 | Weathered Wood | Certainteed | Landmark | 43251 Pointe Dr. |
| 2007 | Burnt Sienna | Certainteed | Landmark | 35739 Griswald |
| 2007 | Colonial Slate | Certainteed | Landmark | 24346 Cottrell |
| 2007 | Driftwood | Certainteed | Landmark | 18252 North Oak |
| 2007 | Heather Blend | Certainteed | Landmark | 23575 Harvard Shore |
| 2007 | Resawn Shake | Certainteed | Landmark | 35685 Griswald |
| 2007 | Weathered Wood | Certainteed | Landmark | 23755 Fenton |
| 2007 | Weathered Wood | Certainteed | Landmark | 24336 Cottrell |
| 2006 | Autumn Brown | Certainteed | XT 25 | 43484 Meadowlark Cir. |
| 2006 | Burnt Sienna | Certainteed | Landmark | 43079 Mirabile Trl. |
| 2006 | Cinnamon Frost | Certainteed | XT 25 | 17592 S. Nunneley |
| 2006 | Gray Frost | Certainteed | XT 25 | 34348 New York |
| 2006 | Resawn Shake | Certainteed | Landmark | 16646 Monticello |
| 2006 | Select | Certainteed | Landmark | 17855 Fairwood |
| 2006 | Weathered Wood | Certainteed | Landmark | 35125 Golden Dr. |
| 2006 | Weathered Wood | Certainteed | Landmark | 19030 Riverway Ct. |
| 2006 | Weathered Wood | Certainteed | Landmark | 43303 Riverway Dr. |
| 2006 | Weathered Wood | Certainteed | Landmark | 23824 Manila |
| 2006 | White | Certainteed | XT 25 | 35753 Griswald |
| 2005 | Black | Certainteed | XT 25 | 39265 Charbeneau |
| 2005 | Black | Certainteed | XT 25 | 39277 Charbeneau |
| 2005 | Burnt Sienna | Certainteed | Landmark | 24356 Cottrell |
| 2005 | Charcoal | GAF | Royal Sovereign | 23155 Talbot |
| 2005 | Colonial Slate | Certainteed | Landmark | 35767 Griswald |
| 2005 | Heather Blend | Certainteed | Landmark | 37231 Moravian |
| 2005 | Moire Black | Certainteed | Landmark | 39648 Cadborough |
| 2005 | Slate Gray | Certainteed | XT 25 | 19422 Stafford |
| 2005 | Weathered Wood | Certainteed | Landmark | 23403 Talbot |
| 2005 | Weathered Wood | Certainteed | Landmark | 35940 Hawthorne |
| 2005 | Weathered Wood | Certainteed | Landmark | 39276 Charbeneau |
| 2004 | Black | Certainteed | XT 25 | 20815 Catalano |
| 2004 | Colonial Slate | Certainteed | Landmark | 20540 Dubois |
| 2004 | Gray Frost | Certainteed | XT 25 | 34328 Rhode Island |
| 2004 | Heather Blend | Certainteed | Landmark | 37733 Ladue |
| 2004 | Moire Black | Certainteed | Landmark | 37916 Sheffield |
| 2004 | Nickel Gray | Certainteed | XT 25 | 24410 Cottrell |
| 2004 | Oakwood | Certainteed | XT 25 | 19809 Webster |
| 2004 | Timberblend | Certainteed | XT 25 | 24115 Manila |
| 2004 | Weathered Wood | Certainteed | Landmark | 18733 Millar |
| 2004 | Weathered Wood | Certainteed | Landmark | 23770 Medina |
| 2004 | Weathered Wood | Certainteed | Landmark | 21950 Highview |
| 2003 | Black | Certainteed | XT 25 | 17333 Merryweather |
| 2003 | Black | Certainteed | XT 25 | 38219 Canari |
| 2003 | Gray Frost | Certainteed | XT 25 | 38223 Canari |
| 2003 | Mountain Slate | Tamko | Heritage | 17435 Zanger |
| 2003 | Resawn Shake | Certainteed | Landmark | 43146 Mirabile |
| 2003 | Timberblend | Certainteed | XT 25 | 24115 Manila |
| 2003 | Timberblend | Certainteed | XT 25 | 23162 Talbot |
| 2003 | Weathered Wood | Certainteed | XT 25 | 19002 Riverway Ct. |
| 2003 | Weathered Wood | Certainteed | XT 25 | 34348 Pennsylvania |
| 2002 | Nickel Gray | GAF | Royal Sovereign | 34349 Rhode Island |
| 2002 | Timberblend | Certainteed | Landmark | 29423 N. Seaway |
| 2002 | Weathered Wood | Certainteed | Landmark | 21971 Highview |
| 2001 | Charcoal | GAF | Royal Sovereign | 40456 Santoni |
Detroit
| Year | Color | Manufacturer | Brand | Address |
| 2005 | Coral Frost | Certainteed | XT 25 | 19673 Harned |
| 2005 | Timberblend | Certainteed | XT 25 | 15610 Lappin |
| 2005 | Weathered Wood | Certainteed | XT 25 | 16955 Chandler Park |
| 2004 | Autumn Brown | Certainteed | XT 25 | 5511 Grayton |
| 2004 | Gray Frost | Certainteed | XT 25 | 19121 McCormick |
| 2004 | Maple Red Blend | Certainteed | XT 25 | 11194 Craft |
| 2003 | Autumn Brown | Certainteed | XT 25 | 19208 Mapleview |
| 2003 | Coral Frost | Certainteed | XT 25 | 20277 Caldwell |
| 2003 | Star White | Certainteed | XT 25 | 19187 Blackmoor St. |
| 2003 | Weathered Wood | Certainteed | Landmark | 4988 Lannoo |
| 2003 | White | Certainteed | XT 25 | 19661 Harnard |
Eastpointe
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Mint Frost | Certainteed | XT-25 | 22012 Normandy |
| 2009 | Autumn Brown | Certainteed | XT 25 | 23764 Rosalind |
| 2009 | Moire Black | Certainteed | XT 25 | 17790 Sprenger |
| 2009 | Nickel Gray | Certainteed | XT 25 | 24505 Raven |
| 2009 | Nickel Gray | Certainteed | XT 25 | 22166 Piper |
| 2009 | Resawn Shake | Certainteed | Landmark | 24417 Lambrecht |
| 2009 | Timberblend | Certainteed | XT 25 | 14979 Lincoln |
| 2008 | Autumn Brown | Certainteed | XT 25 | 22166 Virginia |
| 2008 | Oakwood | Certainteed | XT 25 | 24262 Marine |
| 2007 | Gray Frost | Certainteed | XT 25 | 14981 Veronica |
| 2007 | Gray Frost | Certainteed | XT 25 | 24871 Almond |
| 2007 | Timberblend | Certainteed | XT 25 | 21905 Elmwood |
| 2007 | White | Certainteed | XT 25 | 24920 Almond |
| 2006 | Autumn Brown | Certainteed | XT 25 | 23249 Oakwood |
| 2006 | Black | Certainteed | XT 25 | 24814 Beck |
| 2006 | Burnt Sienna | Certainteed | Landmark | 22335 Elmwood |
| 2006 | Coral Frost | Certainteed | XT 25 | 19431 Stephens |
| 2006 | Gray Frost | Certainteed | XT 25 | 22570 Raven Ave. |
| 2006 | Timberblend | Certainteed | XT 25 | 17319 Stricker Ave. |
| 2006 | Weathered Wood | Certainteed | Landmark | 22806 Shakesphere |
| 2005 | Black | Certainteed | Landmark | 16130 Bell |
| 2005 | Burnt Sienna | Certainteed | Landmark | 14998 Lincoln |
| 2005 | Coral Frost | Certainteed | XT 25 | 21859 Schroeder |
| 2005 | Nickel Gray | Certainteed | XT 25 | 21151 Beechwood |
| 2005 | Nickel Gray | Certainteed | XT 25 | 14990 Lincoln |
| 2005 | Weathered Wood | GAF | Timberline | 15020 Toepfer |
| 2005 | White | Certainteed | XT 25 | 18086 Curtain |
| 2005 | White | Certainteed | XT 25 | 16144 Stricker |
| 2004 | Autumn Brown | Certainteed | XT 25 | 16920 Hauss |
| 2004 | Burnt Sienna | Certainteed | Landmark | 23026 Oakwood |
| 2004 | Slate Gray | Certainteed | XT 25 | 16744 Stricker |
| 2003 | Burnt Sienna | Certainteed | Landmark | 23139 David |
| 2003 | Cobblestone Gray | Certainteed | Landmark | 16184 Hauss |
| 2003 | Gray Frost | Certainteed | XT 25 | 24664 Green Briar |
| 2003 | Gray Frost | Certainteed | XT 25 | 24283 Petersburg |
| 2003 | White | Certainteed | XT 25 | 18171 Juliana |
| 2003 | White | Certainteed | XT 25 | 23122 Hayes |
| 2002 | Silver Lining | GAF | Royal Sovereign | 24933 Valley |
| 2001 | Autumn Brown | GAF | Royal Sovereign | 23022 Courtland |
Fair Haven
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Heather Blend | Certainteed | Landmark | 8015 Kotch Cove |
Ferndale
| Year | Color | Manufacturer | Brand | Address |
| 2005 | Weathered Wood | Certainteed | XT 25 | 271 College |
| 2001 | Autumn Brown | GAF | Royal Sovereign | 216 E. Marshall |
| 2001 | Mission Brown | GAF | Timberline | 820 Allen |
| 2001 | Silver Lining | GAF | Royal Sovereign | 1709 Morehouse |
| 2001 | Weathered Wood | Certainteed | Landmark | 1336 Rosewood |
| 2001 | Weathered Wood | Certainteed | XT 25 | 1025 E. Breckenridge |
Fraser
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Weather Wood | Certainteed | XT-25 | 31029 Richert |
| 2010 | Pewter | Certainteed | Landmark | 32429 Crestwood |
| 2009 | Driftwood | Certainteed | Landmark | 33401 Nicola |
| 2009 | Oakwood | Certainteed | XT 25 | 17485 Doris |
| 2009 | Weathered Wood | Certainteed | Landmark | 15844 French Creek |
| 2009 | Weathered Wood | Certainteed | Landmark | 15506 Spiceway |
| 2008 | Black | Certainteed | Landmark | 15578 Spiceway |
| 2008 | Resawn Shake | Certainteed | Landmark | 17169 Park Ln. |
| 2007 | Burnt Sienna | Certainteed | Landmark | 17957 Breezeway |
| 2007 | Weathered Wood | Certainteed | Landmark | 15581 Spiceway |
| 2006 | Burnt Sienna | Certainteed | Landmark | 17405 Hans Dr. |
| 2006 | Resawn Shake | Certainteed | Landmark | 33448 Sunrise Dr. |
| 2006 | Timberblend | Certainteed | XT 25 | 31316 McNamee |
| 2005 | Timberblend | Certainteed | XT 25 | 18501 Woodbine |
| 2004 | Colonial Slate | Certainteed | Landmark | 32814 Beacon Ln. |
| 2004 | Moire Black | Certainteed | Landmark | 32439 Woody |
| 2004 | Resawn Shake | Certainteed | Landmark | 31841 York |
Grosse Pointe Farms
| Year | Color | Manufacturer | Brand | Address |
| 2009 | Black | Certainteed | Landmark | 223 McMillan |
| 2009 | Black | Certainteed | Landmark | 223 McMillan |
| 2008 | Pewter Gray | Certainteed | Landmark | 572 Lakeland |
| 2005 | Black | Certainteed | Landmark | 274 McKinnley |
| 2005 | Burnt Sienna | Certainteed | Landmark | 259 McKinley |
| 2002 | Weathered Wood | Certainteed | XT 25 | 322 Ridge Rd. |
Grosse Pointe Park
| Year | Color | Manufacturer | Brand | Address |
| 2009 | Black | Certainteed | Landmark | 950 Pemberton |
| 2009 | Driftwood | Certainteed | Landmark | 1170 Devonshire |
| 2008 | Nickel Gray | Certainteed | XT 25 | 1343 Cadeiux |
| 2007 | Burnt Sienna | Certainteed | Independence | 877 Barrington |
| 2007 | Burnt Sienna | Certainteed | Landmark | 1347 Somerset |
| 2007 | Resawn Shake | Certainteed | Landmark | 1379 Lakepointe |
| 2005 | Autumn Brown | Certainteed | XT 25 | 1422 Buckingham |
| 2004 | Burnt Sienna | Certainteed | Landmark | 746 Barrington |
| 2004 | Heather Blend | Certainteed | Landmark | 750 Lakepointe |
| 2004 | Weathered Wood | Certainteed | XT 25 | 941 Bedford |
| 2003 | Colonial Slate | Certainteed | Landmark | 1429 Beaconsfield |
| 2003 | Colonial Slate | Certainteed | Landmark | 1353 Cadiux |
Grosse Pointe Shores
| Year | Color | Manufacturer | Brand | Address |
| 2010 | High Definition Mory Black | Certainteed | Landmark Premium | 58 Hampton |
Grosse Pointe Woods
| Year | Color | Manufacturer | Brand | Address |
| 2011 | Autumn Brown | Certainteed | XT-25 | 1700 Anita |
| 2010 | Cobble Stone Gray | Certainteed | Landmark | 2016 Lancaster |
| 2010 | Silver Birch | Certainteed | Landmark | 1385 Aline |
| 2009 | Burnt Sienna | Certainteed | Landmark | 1980 Hollywood |
| 2009 | Heather Blend | Certainteed | Landmark | 689 Hidden Ln. |
| 2008 | Colonial Slate | Certainteed | Landmark | 540 Notre Dame |
| 2008 | Gray Frost | Certainteed | XT 25 | 436/438 Notre Damn |
| 2007 | Resawn Shake | Certainteed | Landmark | 19744 Blossom Lm. |
| 2006 | Driftwood | Certainteed | Landmark | 1859 Lochmoor |
| 2006 | Weathered Wood | Certainteed | Landmark | 975 S. Brys Dr. |
| 2005 | Autumn Brown | Certainteed | XT 25 | 2061 Kenmore |
| 2005 | Resawn Shake | Certainteed | Landmark | 1306 Blairmoor Ct. |
| 2005 | Timberblend | Certainteed | XT 25 | 1845 Hawthorne |
| 2004 | Autumn Brown | Certainteed | XT 25 | 1989 Brys |
| 2004 | Burnt Sienna | Certainteed | Landmark | 1816 Aline |
| 2004 | Resawn Shake | Certainteed | Landmark | 2128 Allard |
| 2004 | Timberblend | Certainteed | XT 25 | 1240 Blairmoor Ct. |
| 2004 | Weathered Wood | Certainteed | Landmark | 1952 Lancaster |
| 2001 | Coral Frost | Certainteed | XT 25 | 1803 Hawthorne |
Harper Woods
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Silver Birch | Certainteed | Landmark | 20269 Fleetwood |
| 2009 | Cobblestone Gray | Certainteed | Landmark | 20473 Lancaster |
| 2009 | Colonial Slate | Certainteed | Landmark | 19748 Roscommon |
| 2008 | Weathered Wood | Certainteed | Landmark | 20601 Woodmont |
| 2006 | Burnt Sienna | Certainteed | Landmark | 20688 Lochmoor |
| 2005 | Burnt Sienna | Certainteed | Landmark | 20299 Lennon |
| 2004 | Black | Certainteed | Landmark | 20281 Fleetwood |
Harrison Township
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Weather Wood | Certainteed | Landmark | 24365 Donaldson |
| 2009 | Burnt Sienna | Certainteed | Landmark | 39468 Chart |
| 2008 | Weathered Wood | Certainteed | XT 25 | 24925 Cottrell |
| 2007 | Gray Frost | Certainteed | XT 25 | 24741 Harrison |
| 2007 | Maple Red Blend | Certainteed | XT 25 | 38040 Willowmere |
| 2006 | Black | Certainteed | Landmark | 39545 Lanse Creuse |
| 2005 | Resawn Shake | Certainteed | Landmark | 39105 Lakeshore |
| 2005 | Timberblend | Certainteed | XT 25 | 24645 S. River Rd. |
| 2004 | Cobblestone Gray | Certainteed | Landmark | 32036 Riverdale |
| 2004 | Gray Frost | Certainteed | XT 25 | 41298 Gloca Mora |
| 2004 | Heather Blend | Certainteed | Landmark | 39162 Rivercrest |
| 2003 | Black | Certainteed | XT 25 | 39621 Detroit |
| 2003 | Driftwood | Certainteed | Landmark | 37816 Hazel |
| 2003 | Mint Frost | Certainteed | XT 25 | 38783 Townhall |
| 2003 | Weathered Wood | Certainteed | Landmark | 41524 Gloca Mora |
| 2003 | Weathered Wood | Certainteed | XT 25 | 39610 Father |
| 2002 | Burnt Sienna | GAF | Timberline | 41330 Gloca Mora |
Harsens Island
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Georgetown Gray | Certainteed | Landmark | 1880 South Channel Dr. |
Hazel Park
| Year | Color | Manufacturer | Brand | Address |
| 2010 | White | Certainteed | XT-25 | 23434 Crossley |
| 2005 | Colonial Slate | Certainteed | Landmark | 45 W. Morehouse |
| 2005 | Evergreen Blend | Certainteed | XT 25 | 1451 E. Milton |
| 2003 | Georgetown Gray | Certainteed | Landmark | 23742 Vance |
| 2001 | Georgetown Gray | Certainteed | Landmark | 624 E. Milton |
| 2001 | Golden Cedar | GAF | Royal Sovereign | 838 E. Bernhard |
| 2001 | Nickel Gray | GAF | Royal Sovereign | 821 E. Bernhard |
| 2001 | Nickel Gray | GAF | Royal Sovereign | 658 E. Shelrin |
| 2001 | Slate | GAF | Royal Sovereign | 436 E. Madge |
| 2001 | Slate | GAF | Royal Sovereign | 23392 Stauber |
| 2001 | Walnut Brown | GAF | Royal Sovereign | 1512 E. Jarvis |
| 2001 | White | GAF | Royal Sovereign | 1941 E. Harry |
Huntington Woods
| Year | Color | Manufacturer | Brand | Address |
| 2001 | Burnt Sienna | GAF | Timberline | 10485 Kingston |
| 2001 | Charcoal | GAF | Timberline | 25880 Ivanhoe |
| 2001 | Colonial Slate | Certainteed | Independence | 26368 York |
| 2001 | Colonial Slate | Certainteed | Independence | 26099 York |
| 2001 | Weathered Wood | Certainteed | Landmark | 10704 Nadine |
| 2001 | Weathered Wood | Certainteed | Landmark | 10704 Nadine |
| 2001 | Weathered Wood | GAF | Timberline | 26055 York |
Macomb Township
| Year | Color | Manufacturer | Brand | Address |
| 2010 | Drift Wood | Certainteed | Landmark | 45586 Ronnen Dr |
| 2010 | Weather Wood | Certainteed | Landmark | 19189 Scenic Harbor |
| 2009 | Driftwood | Certainteed | Landmark | 46617 W. Ridge |
| 2009 | Weathered Wood | Certainteed | Landmark | 17483 Canvasback |
| 2009 | Weathered Wood | Certainteed | Landmark | 17511 Canvasback |
| 2008 | Heather Blend | Certainteed | Landmark | 53087 Bayberry |
| 2008 | Heather Blend | Certainteed | Landmark | 53491 Springhill Meadow |
| 2008 | Weathered Wood | Certainteed | Landmark | 47648 Beacon Square |
| 2008 | Weathered Wood | Certainteed | Landmark | 54135 Mark Richard |
| 2007 | Burnt Sienna | Certainteed | Landmark | 48584 Thorncroft |
| 2007 | Burnt Sienna | Certainteed | Landmark | 18282 Ash Creek |
| 2007 | Burnt Sienna | Certainteed | Landmark | 24027 Keyway |
| 2007 | Colonial Slate | Certainteed | Landmark | 52699 Sawmill Creek |
| 2007 | Driftwood | Certainteed | Landmark | 18872 Elmer |
| 2007 | Heather Blend | Certainteed | Landmark | 20547 Windham |
| 2007 | Heather Blend | Certainteed | Landmark | 15762 Camden |
| 2007 | Heather Blend | Certainteed | Landmark | 19143 Elmer |
| 2007 | Resawn Shake | Certainteed | Landmark | 45978 Meadow Ln. |
| 2007 | Weathered Wood | Certainteed | Landmark | 47632 Nautical Way |
| 2006 | Driftwood | Certainteed | Landmark | 49869 Riverside Dr. |
| 2005 | Cinnamon Frost | Certainteed | XT 25 | 46536 Fox Run |
| 2004 | Autumn Brown | Certainteed | XT 25 | 45326 Spagnuolo |
| 2004 | Cedar | GAF | Timberline | 46572 Sunset Dr. |
| 2004 | Heather Blend | Certainteed | Landmark | 24605 24 Mile Rd. |
| 2004 | Resawn Shake | Certainteed | Landmark | 48084 Tilch |
| 2003 | Colonial Slate | Certainteed | Landmark | 46309 Breckenridge |
| 2002 | Burnt Sienna | Certainteed | Landmark | 46405 Breckenridge |
| 2002 | Golden Cedar | GAF | Royal Sovereign | 46381 Breckenridge |
Madison Heights
| Year | Color | Manufacturer | Brand | Address |
| 2009 | Autumn Brown | Certainteed | XT 25 | 1335 Dulong |
| 2008 | Weathered Wood | Certainteed | Landmark | 26098 Palmer |
| 2007 | Oakwood | Certainteed | XT 25 | 29122 Tawas |
| 2006 | Autumn Brown | Certainteed | XT 25 | 30507 Alger |
| 2006 | Maple Red Blend | Certainteed | XT 25 | 1514 Middlesex |
| 2006 | Weathered Wood | Certainteed | Landmark | 26585 Alger |
| 2005 | Autumn Brown | Certainteed | XT 25 | 26729 Barrington |
| 2004 | White | GAF | Royal Sovereign | 1574 Connie |
| 2002 | Star White | Certainteed | XT 25 | 29404 Rose |
| 2001 | Silver Lining | GAF | Royal Sovereign | 29212 Shirley |
| 2001 | Walnut Brown | GAF | Royal Sovereign | 513 E. Brocktou |
| 2001 | Weathered Gray | GAF | Royal Sovereign | 621 W. Harwood |
| 2001 | White | GAF | Royal Sovereign | 28767 Delton |
Mt. Clemens
| Year | Color | Manufacturer | Brand | Address |
| 2009 | Black | Certainteed | Landmark | 158 Robertson |
| 2009 | Moire Black | Certainteed | Landmark | 1589 Hampton |
| 2007 | Burnt Sienna | Certainteed | Landmark | 820 Clinton River Dr. |
| 2007 | Heather Blend | Certainteed | Landmark | 118 Clemens |
| 2006 | Burnt Sienna | Certainteed | Landmark | 949 Chippewa |
| 2004 | Colonial Slate | Certainteed | Landmark | 96 Welts |
| 2004 | Gray Frost | Tamko | Elite | 22 Ahrens |
| 2003 | Black | Certainteed | XT 25 | 232 Dickenson |
| 2003 | Colonial Slate | Certainteed | Landmark | 79 Clair |
| 2003 | Resawn Shake | Certainteed | Landmark | 156 N. Ave |
| 2002 | Weathered Wood | GAF | Timberline | 464 N. Esplanade |
New Baltimore
| Year | Color | Manufacturer | Brand | Address |
| 2008 | Weathered Wood | Certainteed | Landmark | 6900 Meldrum |
Oak Park
| Year | Color | Manufacturer | Brand | Address |
| 2009 | Resawn Shake | Certainteed | Landmark | 23540 Oneida |
